| Judge: Mel Patten | Placed Rosettes to 6 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Sally Grant | Molly | Small | Clear | 24.649 | 33 |
| 2 | Louise Clayton | Mabel | Small | Clear | 25.231 | 32 |
| 3 | Darryl Goddard | Penny | Small | Clear | 25.438 | 31 |
| 4 | Dorothy Hill | Toby | Medium | Clear | 25.739 | 60† |
| 5 | Shauna Lloyd | Peaches | Medium | Clear | 26.741 | 29 |
| 6 | Tiggy Hiscocks | Snoopy | Small | Clear | 26.917 | 56† |
| 7 | Sam Gregory | Pete | Medium | Clear | 27.307 | 27 |
| 8 | Keavy McGrath | Mikey | Tiny | Clear | 27.522 | 26 |
| 9 | Sally Grant | Sasha | Small | Clear | 27.894 | 25 |
| 10 | Caragh McGrath | Sam | Tiny | Clear | 27.959 | 24 |
| 11 | Dorothy Hill | Buzz | Small | Clear | 28.406 | 23 |
| 12 | Julie Cantwell | Tilly | Small | Clear | 29.564 | 22 |
| 13 | Jane Morley | Lacey | Medium | Clear | 29.572 | 21 |
| 14 | Karen Byard | Pickles | Small | Clear | 30.038 | 20 |
| 15 | Rachel Dutton | Jack | Tiny | Clear | 30.376 | 19 |
| 16 | Summer Clark | Earl | Small | Clear | 31.536 | 18 |
| 17 | Jackie Wright | Izzy | Small | Clear | 35.036 | 17 |
| 18 | Richard Ludlow | Tia | Medium | Clear | 35.783 | 16 |
| 19 | Andy Kelly | Sammy | Small | Clear | 36.023 | 15 |
| 20 | Sam Gregory | Oscar | Small | Clear | 49.17 | 14 |
| 21 | Sue Swain | Ben | Medium | 5 | 26.476 | 13 |
| 22 | Julie Martin | Daisy | Small | 5 | 36.422 | 12 |
| --- | Caroline Dawson | Maisie | Small | E | 0 | 0 |
| --- | John Clayton | Betty | Small | E | 0 | 0† |
| --- | Jill Oliver | Ginny | Medium | E | 0 | 0 |
| --- | Kathryn Tonge | Kite | Medium | E | 0 | 0 |
| --- | Sarah Langman | Basil | Medium | E | 0 | 0 |
| --- | Iain Langman | Tiffin | Medium | E | 0 | 0 |
| --- | Bob Wakelin | Ruby | Small | E | 0 | 0 |
| --- | Tiggy Hiscocks | Morse | Small | E | 0 | 0† |
| --- | Elaine Kent | Ziggy | Medium | E | 0 | 0 |
| --- | Jackie Sharp | Ratty | Medium | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |